Mosta 1-0 Balzan Youths
Date: 2 December 2011.Half-time: 0-0
Full-time: 1-0
Stadium: Victor Tedesco.
Mosta: Debono-Agius-Ossok-Borg-Bajada-Tisbi-Magro-Bogdanović-Zammit-Maki Mvondo-Firas Aboulezz "Lebanon".
Coach: O.Spiteri.
Table:
| # | Team | MP | W | D | L | F | A | D | P | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valletta | 14 | 12 | 1 | 1 | 36 | 11 | +25 | 37 | |||
| 2 | Hibernians | 14 | 10 | 4 | 0 | 35 | 9 | +26 | 34 | |||
| 3 | Floriana | 14 | 8 | 3 | 3 | 19 | 11 | +8 | 27 | |||
| 4 | Sliema Wanderers | 14 | 4 | 8 | 2 | 23 | 19 | +4 | 20 | |||
| 5 | Qormi | 14 | 6 | 2 | 6 | 25 | 25 | +0 | 20 | |||
| 6 | Birkirkara | 14 | 6 | 2 | 6 | 21 | 21 | +0 | 20 | |||
| 7 | Balzan Youths | 14 | 5 | 2 | 7 | 17 | 21 | -4 | 17 | |||
| 8 | Mqabba | 14 | 4 | 3 | 7 | 17 | 24 | -7 | 15 | |||
| 9 | Hamrun Spartans | 14 | 4 | 2 | 8 | 19 | 30 | -11 | 14 | |||
| 10 | Marsaxlokk | 14 | 3 | 2 | 9 | 20 | 30 | -10 | 11 | |||
| 11 | Mosta | 14 | 2 | 4 | 8 | 12 | 26 | -14 | 10 | |||
| 12 | Tarxien Rainbows | 14 | 3 | 1 | 10 | 17 | 34 | -17 | 10 |





