Sharbel Touma

- First name: Sharbel
- Last name: Touma
- Nationality: Syria-Lebanon
- Date of birth: 25 March 1979
- Country of birth: Lebanon
- Position: Midfielder
Career:
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Syrianska FC | ALL | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| 2011 | Syrianska FC | ALL | 1799 | 24 | 20 | 4 | 7 | 5 | 2 | 0 | 0 |
| 2010 | Djurgården | ALL | 1711 | 26 | 20 | 6 | 12 | 5 | 0 | 0 | 0 |
| 2009/2010 | Iraklis | SUL | 548 | 8 | 7 | 1 | 4 | 0 | 2 | 0 | 0 |
| 2008/2009 | Borussia M'gladbach | BUN | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2007/2008 | Borussia M'gladbach | 2.B | 699 | 16 | ? | ? | ? | 3 | 1 | 0 | 0 |
| 2006/2007 | FC Twente | ERE | 2567 | 32 | ? | ? | ? | 9 | 1 | 0 | 1 |
| 2005/2006 | FC Twente | ERE | 1984 | 28 | ? | ? | ? | 5 | 1 | 0 | 0 |
| 2004/2005 | FC Twente | ERE | 1611 | 19 | ? | ? | ? | 4 | 3 | 0 | 1 |
| 2004 | Halmstads BK | ALL | ? | 26 | 26 | 0 | 8 | 10 | 2 | 0 | 0 |
| 2003 | Halmstads BK | ALL | ? | 20 | 20 | 0 | 9 | 4 | 5 | 0 | 0 |
| 2002 | Halmstads BK | ALL | ? | 22 | 17 | 5 | 11 | 6 | 4 | 0 | 0 |
| 2001 | AIK | ALL | ? | 25 | 16 | 9 | 7 | 4 | 2 | 0 | 0 |
| 2000 | AIK | ALL | ? | 4 | ? | ? | ? | 0 | ? | ? | ? |
| 1999 | Djurgårdens IF | ALL | ? | 24 | ? | ? | ? | 8 | ? | ? | ? |
| 1998 | Djurgårdens IF | DI1 | ? | 16 | ? | ? | ? | 2 | ? | ? | ? |
| 1997 | Djurgårdens IF | DI1 | ? | 8 | ? | ? | ? | 0 | ? | ? | ? |
| 1996 | Djurgårdens IF | ALL | ? | 0 | ? | ? | ? | 0 | ? | ? | ? |
| 1995 | Djurgårdens IF | ALL | ? | 0 | ? | ? | ? | 0 | ? | ? | ? |
| 1994 | Syrianska Fc | DI2 | ? | 1 | ? | ? | ? | 0 | ? | ? | ? |














